Purchase vehicle for
£8,350
+RFL +VAT
Finance from
£159
per month
NEW - CITROEN BERLINGO X L1 H1 - 1.6 HDI 75HP - PANEL VAN - Standard Roof - Manual Transmission - Colour [White]
Hire Purchase Finance Illustration (business users only, terms and conditions apply).
With this option, you own the vehicle at the end of the term
| Hire Puchase | Vehicle Price: | All VAT & 10% Deposit: | VAT as Deposit: |
| Capital Cost inc (RFL & FRF) | £8,515.00 | ||
| VAT @ 20% | £1,703.00 | ||
| Total Amount | £10,218.00 | ||
| Deposit | £2,554.50 | £1,703.00 | |
| Finance Amount | £7,663.50 | £8,515.00 | |
| Over 36 Months | £244.47 | £271.63 | |
| Over 48 Months | £191.28 | £212.53 | |
| Over 60 Months | £159.32 | £177.03 | |
| A Documentation fee of £175.00 is payable with the first monthly payment. | |||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | |||
Finance Lease Illustration (business users only, terms and conditions apply).
With this option - at the end of the term you pay an additional payment equal to 5% of the market value of the vehicle or you can carry on with the lease by making annual payments equivalent to one monthly amount.
| Finance Lease | Vehicle Price: | 3 Yrs (3+35) plus VAT: | 4 Yrs (3+47) plus VAT: | 5 Yrs (3+59) plus VAT: |
| Capital Cost inc (RFL & FRF) | £8,515.00 | |||
| Deposit of: | £790.11 | £629.17 | £551.26 | |
| Followed by monthly payments of: | £263.37 | £209.72 | £183.75 | |
| A Documentation fee of £172.50 is payable with the first monthly payment. | ||||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | ||||
New Citroen Berlingo X L1 H1 Panel Van
1. 6 HDi 75hp Diesel.
£8,350 +otr | Finance from £159 per month More Details
New Citroen Berlingo LX L1 H1 Panel Van
1. 6 HDi 75hp Diesel.
£8,995 +otr | Finance from £171 per month More Details
New Renault Trafic SL27DCI Panel Van
2. 0 Dci 90ps , SWB, Low Roof, ABS, CD Player, Satellite Navigation, Central Locking, Immobiliser.
£11,450 +otr | Finance from £219 per month More Details